Lock-On - Flaming Cliffs - Members Roster
| Callsign> | Job Description | Age | Nationality | Location | Aircraft |
| =S*E=Kobra | Regiment
Commanding Officer |
Classified | ![]() |
U.S.A | SU-27 |
| =S*E=Viper | Regiment Executive Officer |
Classified | ![]() |
U.S.A | F-15 |
| =S*E=KidVicious | Full Member | Classified | ![]() |
U.S.A | F-15 |
| =S*E=Rattler | Full Member | Classified | ![]() |
U.K. | SU-27 |
| =ScE=Eclipso | Full Member | Classified | ![]() |
U.K | MIG-29 |
| =S*E=Acidic | Full Member |
Classified | ![]() |
Canada | SU-27 |
| =S*E=Cosmos | Full Member |
Classified | ![]() |
Russia | Any |
| =S*E=Jackel | Full Member | Classified | ![]() |
U.S.A. | F-15 |
| =ScE=Xcaliba | Cadet | Classified | ![]() |
Australia | SU-27 |
=S*E= Full Membership tags, only gained after rigorous evaluation. =ScE= Cadet Membership tags, evaluation period. |
|||||




