Call
of Duty 4 Members Roster
| Callsign> | Job Description | Age | Nationality | Location | Rank/Level |
| =S*E=Eclipso | Regiment
Commanding Officer |
Classified | ![]() |
U.K. | Level 55 |
| =S*E=Voyager | Regiment Executive Officer |
Classified | ![]() |
Ireland | Level 55 |
| =S*E=Delitje | Scouting Officer | 21 | ![]() |
U.K. | Level 55 |
| =S*E=TomGun | Tactical Officer | 30 | ![]() |
U.K. | Level 55 |
| =S*E=Fenumeher | Tactical Officer | Classified | ![]() |
Belgium | Level 55 |
| =S*E=Stalker | Full Member |
Classified | ![]() |
Guernsey | Level 20 |
| =S*E=Kobra | Full Member |
Classified | ![]() |
U.S.A. | Level 55 |
| =S*E=Talon | Full Member | Classified | ![]() |
U.S.A. | Level 40 |
| =S*E=Acey | Full Member | Classified | ![]() |
U.K. | Level 55 |
| =S*E=ArkAngel | Full Member | Classified | ![]() |
U.S.A | Level 55 |
| =S*E=Multishot | Full Member | Classified | ![]() |
U.K. | Level 55 |
| =S*E=Rizzo | Full Member | Classified | ![]() |
U.S.A | Level 55 |
| =ScE=Lalan | Cadet | Classified | ![]() |
Norway | Level 55 |
| =ScE=Benneb | Cadet | Classified | ![]() |
U.K. | Level 55 |
| =ScE=Raggers | Cadet | Classified | ![]() |
Belgium | Level 55 |
=S*E= Full Membership tags, only gained after rigorous evaluation. =ScE= Cadet Membership tags, evaluation period. |
|||||





