Battlefield
2 Members Roster
| Callsign | Job Description | Player Statistics | Nationality | Battlefield 2 Rank |
| =S*E=PureEvil | Regiment Commanding Officer | Player Stats | ![]() |
|
| =S*E=RattleR | Regiment Executive Officer |
Player Stats | ![]() |
|
| =S*E=Jackel49 | War Officer | Player Stats | ![]() |
|
| =S*E=Kobra | Regiment
Recruitment Officer |
Player Stats | ![]() |
|
| =S*E=Area51 | Senior Member | Player Stats | ![]() |
|
| =S*E=Eclipso | Senior Member |
Player Stats | ![]() |
|
| =S*E=Tin-of-Beanz | Senior
Member |
Player Stats | ![]() |
|
| =S*E=fulcon-Arrow | Senior Member | Player Stats | ![]() |
|
| =S*E=Python | Senior Member | Player Stats | ![]() |
|
| =S*E=Tin-of-Spam | Senior
Member |
Player Stats | ![]() |
|
| =S*E=Stalker | Senior
Member |
Player Stats | ![]() |
|
| =S*E=Kid-Vicious | Senior Member | Player Stats | ![]() |
|
| =S*E=Bugger | Senior Member | Player Stats | ![]() |
|
| =S*E=VipeR | Senior Member | Player Stats | ![]() |
|
| =S*E=TALON | Senior Member | Player Stats | ![]() |
|
| =S*E=H2Musol | Senior Member | Player Stats | ![]() |
|
| =S*E=WaterbedWarrior | Senior Member | Player Stats | ![]() |
|
| =S*E=Ark Angel | Senior Member | Player Stats | ![]() |
|
| =S*E=Voyager | Senior Member |
Player Stats |
![]() |
|
| =S*E=Minor | Senior Member | Player Stats | ![]() |
|
| =S*E=MadChemist | Senior Member | Player Stats | ![]() |
|
| =S*E=Acey | Senior Member | Player Stats | ![]() |
|
| =ScE=SilverStar | Cadet |
Player Stats |
![]() |
|
| =ScE=Kamman25 | Cadet |
Player Stats |
![]() |
|
| =ScE=Multishot | Cadet | Player Stats | ![]() |
|
| Inactive/AWOL Members | ||||
| =S*E=Acid-Rain | Inactive | Player Stats | ![]() |
|
| =S*E=uTiDeamon | Inactive | Player Stats | ![]() |
|
| =S*E=Disciple | Inactive | Player Sats | ![]() |
|
| =ScE= - Donates Cadet Status - Passed ONLY when a high standard is met. Doing so that member will be awarded Full Membership tags: =S*E= | ||||




